Man Utd v Newcastle Head to Head Record
Man Utd v Newcastle Result History
Sat 20th Apr 2024 | Premier League | Man Utd | - | Newcastle |
Sat 2nd Dec 2023 | Premier League | Newcastle | 1 - 0 | Man Utd |
Tue 31st Oct 2023 | League Cup | Man Utd | 0 - 3 | Newcastle |
Sun 2nd Apr 2023 | Premier League | Newcastle | 2 - 0 | Man Utd |
Sun 26th Feb 2023 | League Cup | Newcastle | 0 - 2 | Man Utd |
Sun 16th Oct 2022 | Man Utd | 0 - 0 | Newcastle | |
Sat 27th Nov 2021 | Premier League | Newcastle | 1 - 1 | Man Utd |
Sat 11th Sep 2021 | Premier League | Man Utd | 4 - 1 | Newcastle |
Sun 21st Feb 2021 | Premier League | Man Utd | 3 - 1 | Newcastle |
Sat 17th Oct 2020 | Premier League | Newcastle | 1 - 4 | Man Utd |
Thu 26th Dec 2019 | Premier League | Man Utd | 4 - 1 | Newcastle |
Sun 6th Oct 2019 | Premier League | Newcastle | 1 - 0 | Man Utd |
Wed 2nd Jan 2019 | Premier League | Newcastle | 0 - 2 | Man Utd |
Sat 6th Oct 2018 | Premier League | Man Utd | 3 - 2 | Newcastle |
Sun 11th Feb 2018 | Premier League | Newcastle | 1 - 0 | Man Utd |
Wed 18th Oct 2017 | Premier League | Man Utd | 4 - 1 | Newcastle |
Tue 12th Jan 2016 | Premier League | Newcastle | 3 - 3 | Man Utd |
Sat 22nd Aug 2015 | Premier League | Man Utd | 0 - 0 | Newcastle |
Wed 4th Mar 2015 | Premier League | Newcastle | 0 - 1 | Man Utd |
Fri 26th Dec 2014 | Premier League | Man Utd | 3 - 1 | Newcastle |
Sat 5th Apr 2014 | Premier League | Newcastle | 0 - 4 | Man Utd |
Sat 7th Dec 2013 | Premier League | Man Utd | 0 - 1 | Newcastle |
Wed 26th Dec 2012 | Premier League | Man Utd | 4 - 3 | Newcastle |
Sun 7th Oct 2012 | Premier League | Newcastle | 0 - 3 | Man Utd |
Wed 26th Sep 2012 | League Cup | Man Utd | 2 - 1 | Newcastle |
Wed 4th Jan 2012 | Premier League | Newcastle | 3 - 0 | Man Utd |
Sat 26th Nov 2011 | Premier League | Man Utd | 1 - 1 | Newcastle |
Tue 19th Apr 2011 | Premier League | Newcastle | 0 - 0 | Man Utd |
Mon 16th Aug 2010 | Premier League | Man Utd | 3 - 0 | Newcastle |
Wed 4th Mar 2009 | Premier League | Newcastle | 1 - 2 | Man Utd |
Sun 17th Aug 2008 | Premier League | Man Utd | 1 - 1 | Newcastle |
Sat 23rd Feb 2008 | Premier League | Newcastle | 1 - 5 | Man Utd |
Sat 12th Jan 2008 | Premier League | Man Utd | 6 - 0 | Newcastle |
Mon 1st Jan 2007 | Premier League | Newcastle | 2 - 2 | Man Utd |
Sun 1st Oct 2006 | Premier League | Man Utd | 2 - 0 | Newcastle |
Sun 12th Mar 2006 | Premier League | Man Utd | 2 - 0 | Newcastle |
Sun 28th Aug 2005 | Premier League | Newcastle | 0 - 2 | Man Utd |
Sun 24th Apr 2005 | Premier League | Man Utd | 2 - 1 | Newcastle |
Sun 17th Apr 2005 | FA Cup | Newcastle | 1 - 4 | Man Utd |
Sun 14th Nov 2004 | Premier League | Newcastle | 1 - 3 | Man Utd |
Sun 11th Jan 2004 | Premier League | Man Utd | 0 - 0 | Newcastle |
Sat 23rd Aug 2003 | Premier League | Newcastle | 1 - 2 | Man Utd |
Sat 12th Apr 2003 | Premier League | Newcastle | 2 - 6 | Man Utd |
Sat 23rd Nov 2002 | Premier League | Man Utd | 5 - 3 | Newcastle |
Wed 2nd Jan 2002 | Premier League | Man Utd | 3 - 1 | Newcastle |
Sat 15th Sep 2001 | Premier League | Newcastle | 4 - 3 | Man Utd |
Sat 30th Dec 2000 | Premier League | Newcastle | 1 - 1 | Man Utd |
Sun 20th Aug 2000 | Premier League | Man Utd | 2 - 0 | Newcastle |
Sat 12th Feb 2000 | Premier League | Newcastle | 3 - 0 | Man Utd |
Mon 30th Aug 1999 | Premier League | Man Utd | 5 - 1 | Newcastle |
Sat 22nd May 1999 | FA Cup | Newcastle | 0 - 2 | Man Utd |
Sat 13th Mar 1999 | Premier League | Newcastle | 1 - 2 | Man Utd |
Sun 8th Nov 1998 | Premier League | Man Utd | 0 - 0 | Newcastle |
Sat 18th Apr 1998 | Premier League | Man Utd | 1 - 1 | Newcastle |
Sun 21st Dec 1997 | Premier League | Newcastle | 0 - 1 | Man Utd |
Thu 8th May 1997 | Premier League | Man Utd | 0 - 0 | Newcastle |
Sun 20th Oct 1996 | Premier League | Newcastle | 5 - 0 | Man Utd |
Sun 11th Aug 1996 | Community Shield | Newcastle | 0 - 4 | Man Utd |
Mon 4th Mar 1996 | Premier League | Newcastle | 0 - 1 | Man Utd |
Wed 27th Dec 1995 | Premier League | Man Utd | 2 - 0 | Newcastle |
Sun 15th Jan 1995 | Premier League | Newcastle | 1 - 1 | Man Utd |
Sat 29th Oct 1994 | Premier League | Man Utd | 2 - 0 | Newcastle |
Wed 26th Oct 1994 | League Cup | Newcastle | 2 - 0 | Man Utd |
Sat 11th Dec 1993 | Premier League | Newcastle | 1 - 1 | Man Utd |
Sat 21st Aug 1993 | Premier League | Man Utd | 1 - 1 | Newcastle |
How Many Times Have Man Utd Played Newcastle?
Since the 1992/1993 season, Man Utd have played Newcastle 65 times. In that time Man Utd have beaten Newcastle 37 times whilst losing 11 games.